Anchor Down Ultra 2017 08/18/2017-08/19/2017 Bristol, RI  
Overall Results - Produced by True North Running Company
Place Bib Name Division Sex Laps Distance Avg Pace Fastest Average Slowest Last Lap Time
6 Hours
1. 23 Steve Brightman M40-59 M 15 36.75 9:10 17:49 22:25 31:26 31:26 5:36:18.11
2. 228 Danny Huang M1-39 M 14 34.30 9:55 20:02 24:17 40:55 25:14 5:40:05.27
3. 1 Amir Afsai M1-39 M 14 34.30 10:25 22:00 25:29 30:50 27:11 5:57:01.81
4. 158 Ronald Pereira M40-59 M 13 31.85 10:31 20:41 25:44 31:35 31:17 5:34:36.28
5. 179 Tina Ryan F40-59 F 13 31.85 10:46 22:59 26:21 31:29 25:19 5:42:44.38
6. 3 Mark Aiksnoras M1-39 M 13 31.85 10:54 22:35 26:40 34:18 25:35 5:46:57.30
7. 99 Elise Huysman F1-39 F 13 31.85 11:18 24:03 27:40 34:30 24:05 5:59:53.69
8. 224 Jeffrey Wohlen M1-39 M 12 29.40 11:15 20:54 27:33 39:20 34:47 5:30:40.04
9. 108 Kathleen Kearnan F40-59 F 12 29.40 11:24 22:59 27:55 32:25 31:26 5:35:03.61
10. 15 Samantha Betti F1-39 F 12 29.40 11:42 24:17 28:36 38:19 25:13 5:43:44.13
11. 39 Nick Coggeshall M1-39 M 12 29.40 11:47 24:08 28:50 37:20 31:49 5:46:15.76
12. 92 Robbie Hansen M1-39 M 12 29.40 11:52 25:13 29:01 35:28 25:13 5:48:23.71
13. 132 Abby McCarthy F1-39 F 12 29.40 12:00 24:57 29:22 36:34 35:54 5:52:39.49
14. 203 Rick Thompson M40-59 M 12 29.40 12:05 23:53 29:34 40:25 35:14 5:55:03.84
15. 223 Jeanne Willis F40-59 F 12 29.40 12:13 26:41 29:51 34:15 26:42 5:58:42.22
16. 91 Bob Hansen M40-59 M 11 26.95 12:00 25:48 29:21 35:08 30:17 5:23:11.33
17. 118 Erika Lebaron F40-59 F 11 26.95 12:43 24:25 31:08 45:09 45:09 5:42:36.30
18. 160 Tammy Perrotta F40-59 F 11 26.95 12:47 28:26 31:16 34:05 34:05 5:44:19.33
19. 2 Kristin Aiksnoras F40-59 F 11 26.95 12:53 25:50 31:31 35:59 35:48 5:46:56.82
20. 79 Patty Girard F40-59 F 11 26.95 12:53 26:42 31:31 38:15 28:39 5:47:08.79
21. 164 Mike Proto M40-59 M 11 26.95 12:56 26:16 31:37 38:24 30:19 5:48:17.93
22. 72 Aliicia Furrer F40-59 F 11 26.95 13:22 26:41 32:42 40:47 34:21 6:00:09.14
23. 81 Betty-Lou Goodwin F40-59 F 10 24.50 13:41 27:21 33:27 44:01 41:35 5:35:00.76
24. 113 Rhonda Kubilis F40-59 F 10 24.50 14:00 27:00 34:12 43:11 38:23 5:42:38.54
25. 173 Lori Riley F40-59 F 10 24.50 14:02 27:47 34:19 45:37 27:47 5:43:31.44
26. 50 Ryan Couto M1-39 M 10 24.50 14:11 27:58 34:40 43:53 37:14 5:47:06.43
27. 134 Karen McGuane F40-59 F 10 24.50 14:14 29:38 34:49 41:07 38:56 5:48:42.27
28. 95 Diane Hodyl F40-59 F 10 24.50 14:25 29:13 35:17 44:00 29:40 5:53:12.19
29. 14 Michael Berube M1-39 M 9 22.05 13:23 25:13 32:43 46:08 45:07 4:54:49.56
30. 147 Colin O'Hara M1-39 M 9 22.05 14:03 23:58 34:22 50:14 43:56 5:09:32.29
31. 88 Anna Grondski F1-39 F 9 22.05 14:03 26:11 34:22 48:28 43:51 5:09:32.34
32. 202 Megan Thompson F40-59 F 9 22.05 14:20 28:05 35:02 45:38 38:56 5:15:40.99
33. 130 Laura Mastromatteo F40-59 F 9 22.05 14:27 29:50 35:19 46:26 46:26 5:18:31.64
34. 155 Emma Palmacci F40-59 F 9 22.05 14:51 29:13 36:20 45:27 45:27 5:27:19.41
35. 114 Angela Lamoureux F40-59 F 9 22.05 14:58 29:50 36:34 44:40 44:12 5:29:42.06
36. 136 Melissa McWeeny F1-39 F 9 22.05 15:24 29:26 37:38 46:30 46:17 5:39:15.02
37. 5 Scott Andreozzi M1-39 M 9 22.05 15:25 27:15 37:42 53:13 46:32 5:39:40.54
38. 42 Leah Collins F1-39 F 9 22.05 15:32 29:43 37:58 46:16 43:05 5:42:19.69
39. 167 Lisa Reilly F40-59 F 9 22.05 15:34 27:34 38:03 52:48 52:48 5:42:57.16
40. 36 Donald Clukies M60+ M 9 22.05 16:06 29:36 39:22 51:21 31:49 5:54:49.46
41. 166 Tim Raymond M40-59 M 8 19.60 13:08 26:34 32:07 50:30 50:30 4:17:13.45
42. 37 Christina Coakley-Raymond F40-59 F 8 19.60 13:08 26:28 32:06 50:30 50:30 4:17:13.54
43. 218 Dan Wheeler Jr M40-59 M 8 19.60 14:03 30:12 34:20 44:26 44:26 4:35:10.79
44. 29 Tonya Caisse F40-59 F 8 19.60 14:31 29:40 35:30 43:40 43:40 4:44:30.36
45. 127 Danielle Mackowiak F1-39 F 8 19.60 14:50 29:27 36:16 51:40 35:24 4:50:40.84
46. 168 Maura Reimer F40-59 F 8 19.60 15:05 28:14 36:52 46:24 42:38 4:55:23.22
47. 4 Deb Anderson F40-59 F 8 19.60 15:07 28:53 36:56 45:43 45:43 4:56:06.11
48. 57 Melissa Demichele F40-59 F 8 19.60 15:40 31:56 38:17 49:43 46:23 5:06:46.27
49. 151 Shelley Opalski F40-59 F 8 19.60 15:54 29:49 38:54 46:51 43:07 5:11:37.58
50. 71 Celeste Fong F40-59 F 8 19.60 16:50 28:36 41:10 1:09:13 48:41 5:29:42.14
51. 101 Emily Iredale F1-39 F 8 19.60 17:08 34:00 41:54 49:59 48:39 5:35:35.87
52. 76 Nickie Gebo F1-39 F 8 19.60 17:29 33:27 42:45 47:32 47:32 5:42:23.97
53. 117 Jodi Lawless F1-39 F 8 19.60 17:56 36:03 43:53 51:01 43:37 5:51:27.19
54. 177 Amie Rossi F1-39 F 7 17.15 14:00 28:39 34:15 40:34 40:34 4:00:04.85
55. 148 Jonathan O'Hara M40-59 M 7 17.15 14:33 24:47 35:36 51:52 46:52 4:09:27.85
56. 68 Robin Fecso F1-39 F 7 17.15 18:54 30:09 46:13 59:52 58:42 5:23:51.95
57. 70 Kathleen Flaherty F40-59 F 7 17.15 19:03 38:35 46:36 55:05 55:05 5:26:37.29
58. 87 Beth Grimes F40-59 F 7 17.15 20:13 28:17 49:26 1:14:24 43:07 5:46:26.23
59. 170 Kerry Reynolds F40-59 F 6 14.70 20:37 26:24 50:24 1:19:25 1:19:25 5:02:59.75
60. 217 Maria Wheeler F40-59 F 6 14.70 21:18 41:15 52:05 1:03:05 1:03:05 5:12:59.49
61. 150 Jacklyn OHara F1-39 F 4 9.80 14:15 27:09 34:49 47:29 47:29 2:19:31.49
62. 175 Abby Roccapriore F40-59 F 4 9.80 23:08 48:15 56:31 1:06:41 1:00:09 3:46:35.30
12 Hours
1. 40 Craig Coleman M40-59 M 26 63.70 11:04 21:48 27:05 38:05 24:43 11:44:19.92
2. 188 Matthew Silberberg M40-59 M 26 63.70 11:40 23:12 28:33 35:29 27:46 12:22:40.50
3. 195 Greg Stone M40-59 M 24 58.80 11:40 21:18 28:32 39:03 26:40 11:25:10.96
4. 52 Lisa Curtin F1-39 F 24 58.80 11:40 23:40 28:32 34:25 27:32 11:25:12.91
5. 48 Alex Cotter M1-39 M 21 51.45 13:21 24:47 32:41 54:12 50:40 11:26:50.92
6. 196 Crissy Straub F1-39 F 21 51.45 13:22 25:57 32:41 42:32 30:55 11:26:55.52
7. 139 Chris Merrill M40-59 M 20 49.00 14:19 25:15 35:02 1:01:44 28:43 11:40:59.44
8. 11 Raymond Bailey M40-59 M 20 49.00 14:37 27:25 35:45 42:51 29:20 11:55:36.69
9. 7 Melissa Arnold F1-39 F 19 46.55 14:25 26:40 35:16 48:35 45:55 11:10:32.28
10. 199 David Sutherland M40-59 M 19 46.55 15:01 22:32 36:46 1:01:29 40:04 11:38:43.54
11. 169 Elise Reitshamer F40-59 F 19 46.55 15:12 27:18 37:12 45:05 42:27 11:47:07.88
12. 98 Kimberly Hula F1-39 F 19 46.55 15:24 28:01 37:40 57:48 28:10 11:56:07.91
13. 183 Megan Scheffer F1-39 F 18 44.10 15:10 24:05 37:08 1:45:51 1:45:51 11:08:33.89
14. 121 Kristen Liberty F1-39 F 18 44.10 15:25 26:59 37:44 54:13 48:21 11:19:50.83
15. 84 Jennifer Graves F40-59 F 18 44.10 15:36 27:43 38:09 52:22 44:39 11:27:14.16
16. 126 Meghan MacDonald F40-59 F 18 44.10 15:36 27:43 38:09 52:22 44:37 11:27:15.25
17. 123 April Lionberger F40-59 F 18 44.10 15:43 34:16 38:27 45:24 35:21 11:32:43.27
18. 124 Hanna Littlefield F1-39 F 18 44.10 15:58 27:58 39:05 51:11 44:50 11:43:45.91
19. 65 Elizabeth Eddins F1-39 F 18 44.10 16:02 29:12 39:14 49:01 35:34 11:46:46.36
20. 33 Salena Chatman F1-39 F 17 41.65 16:06 26:32 39:23 1:04:16 52:08 11:10:00.69
21. 45 Tammy Cook F40-59 F 17 41.65 16:28 27:23 40:19 56:18 40:21 11:25:43.56
22. 111 Jennifer Knecht F40-59 F 17 41.65 16:33 32:23 40:30 46:49 44:26 11:29:03.94
23. 69 Robert Fiero M40-59 M 17 41.65 16:55 27:35 41:22 56:55 47:58 11:43:53.64
24. 144 Frank Murphy M40-59 M 16 39.20 16:20 27:53 39:58 1:03:47 1:03:47 10:39:48.40
25. 219 Randy Wilbur M60+ M 16 39.20 16:59 29:26 41:33 56:19 56:12 11:05:31.59
26. 25 Laurie Brown F40-59 F 16 39.20 17:07 35:11 41:53 47:38 45:55 11:10:38.97
27. 178 Kathrine Russell F40-59 F 16 39.20 17:46 28:54 43:28 56:48 49:04 11:36:01.49
28. 184 Sara Sessions F40-59 F 15 36.75 18:49 36:26 46:03 53:09 46:38 11:31:16.83
29. 12 Bob Barnard M40-59 M 13 31.85 14:19 25:04 35:02 55:42 55:42 7:35:36.47
30. 58 Bill Dey M40-59 M 13 31.85 20:15 33:23 49:32 1:06:40 1:01:17 10:44:31.78
31. 35 Maria Chevalier F40-59 F 12 29.40 11:59 24:47 29:20 37:54 37:54 5:52:16.28
32. 181 Lauren Santonastaso F1-39 F 11 26.95 16:10 28:32 39:34 1:09:40 54:19 7:15:27.06
33. 128 Laurence Macon M60+ M 11 26.95 19:58 39:15 48:55 1:21:48 50:47 8:58:05.49
34. 216 Paul Westrom M40-59 M 8 19.60 15:02 30:54 36:46 47:25 47:25 4:54:36.59
35. 154 Katie Paddock F1-39 F 3 7.35 14:12 29:11 34:38 42:46 42:46 1:44:16.36
24 Hours
1. 30 Christopher Cappellini M40-59 M 47 115.15 12:12 21:02 29:53 57:53 57:53 23:24:44.71
2. 120 Brandyn Lewis M40-59 M 43 105.35 13:28 25:48 32:58 38:25 38:25 23:37:46.61
3. 34 Paul Chekal M40-59 M 42 102.90 13:31 24:11 33:06 49:05 46:54 23:10:48.97
4. 56 Scott Defusco M40-59 M 41 100.45 11:31 21:48 28:12 1:07:26 1:07:26 19:16:24.79
5. 152 Andrew Orefice M40-59 M 41 100.45 13:24 24:11 32:47 41:34 28:26 22:24:55.72
6. 73 Daniel Gallo M40-59 M 41 100.45 13:29 21:17 33:01 57:10 42:37 22:34:13.57
7. 137 Ryan Medeiros M1-39 M 41 100.45 13:56 24:33 34:07 48:11 31:52 23:19:08.76
8. 49 Kevin Coughlin M1-39 M 41 100.45 13:59 21:28 34:14 2:17:50 48:07 23:24:00.66
9. 13 Matt Becker M40-59 M 41 100.45 14:00 27:06 34:16 43:40 39:36 23:25:16.57
10. 161 Nikki Perry F40-59 F 36 88.20 15:56 24:41 39:00 59:28 50:50 23:24:16.53
11. 24 John Brown M40-59 M 33 80.85 14:19 22:35 35:03 1:14:37 1:14:37 19:17:06.62
12. 63 Steve Drayton M40-59 M 33 80.85 17:16 26:16 42:16 1:33:21 52:13 23:15:29.86
13. 16 Jose Riveira M40-59 M 32 78.40 16:07 27:00 39:28 1:10:36 57:14 21:03:19.99
14. 209 Tek Ung F1-39 F 32 78.40 17:28 26:45 42:45 1:08:45 1:01:26 22:48:13.70
15. 62 Christelle Douillet F40-59 F 32 78.40 17:57 29:18 43:56 1:19:33 36:49 23:26:37.14
16. 105 Ben Kalweit M1-39 M 31 75.95 13:12 26:01 32:18 44:56 36:15 16:41:39.32
17. 163 Shannon Plesh F1-39 F 31 75.95 18:48 27:02 46:01 1:34:20 27:02 23:47:08.98
18. 189 Benjamin Simanski M1-39 M 30 73.50 15:59 25:00 39:07 1:42:45 1:22:44 19:34:02.73
19. 185 Timothy Sheehan M1-39 M 30 73.50 18:54 24:43 46:16 2:38:11 1:02:34 23:08:36.80
20. 80 Karen Giroux F40-59 F 30 73.50 18:56 37:44 46:20 1:20:30 45:01 23:10:51.84
21. 51 Brian Coyne M40-59 M 29 71.05 16:22 28:57 40:03 1:08:34 1:08:34 19:22:05.87
22. 141 Thomas Mikkelsen M40-59 M 29 71.05 16:49 23:48 41:09 1:42:48 51:13 19:53:47.24
23. 66 Tyler Emley M40-59 M 29 71.05 17:03 24:04 41:45 1:05:18 48:33 20:11:12.08
24. 182 Jeremy Sappet M40-59 M 29 71.05 17:14 26:24 42:10 1:08:04 54:07 20:23:29.36
25. 41 Donna Collins F40-59 F 29 71.05 19:05 31:11 46:42 1:24:20 58:02 22:35:22.14
26. 102 Celia Jessiman F1-39 F 29 71.05 19:56 22:58 48:47 1:20:40 27:50 23:35:06.34
27. 93 Chris Heuitson M40-59 M 29 71.05 19:59 25:36 48:56 1:19:44 56:20 23:39:07.71
28. 176 Daniel Rosenthal M40-59 M 28 68.60 13:12 25:17 32:18 1:00:07 1:00:07 15:05:02.72
29. 82 Alicja Grace F1-39 F 27 66.15 21:05 26:46 51:38 1:48:56 43:42 23:14:21.97
30. 44 Mike Connolly M1-39 M 26 63.70 14:53 24:40 36:27 52:14 52:14 15:47:51.55
31. 107 Christopher Karter M1-39 M 26 63.70 15:16 27:06 37:22 55:35 44:44 16:11:48.29
32. 74 Tracy Gariepy F1-39 F 26 63.70 16:13 25:36 39:42 58:11 54:32 17:12:36.77
33. 32 Dina Cesana F40-59 F 26 63.70 20:01 31:11 48:58 1:27:28 1:20:28 21:14:02.54
34. 20 Jason Boothroyd M1-39 M 26 63.70 20:40 27:05 50:35 3:12:23 50:57 21:55:37.44
35. 227 Brent Jackson M1-39 M 25 61.25 16:52 25:48 41:17 1:17:04 54:31 17:12:36.68
36. 109 Bernard Kelley M40-59 M 25 61.25 18:10 35:14 44:28 57:24 52:09 18:32:24.35
37. 145 Meredith Nash F40-59 F 25 61.25 22:35 28:37 55:18 2:24:50 57:45 23:03:08.88
38. 156 James Pardington M1-39 M 24 58.80 24:02 25:27 58:52 3:13:05 50:07 23:33:05.69
39. 135 Darrell McTague M1-39 M 23 56.35 20:37 28:42 50:29 1:36:13 1:36:13 19:21:43.95
40. 212 Sean Walker M40-59 M 23 56.35 22:03 27:35 53:59 1:59:30 1:05:53 20:42:03.82
41. 104 Frank Judge M40-59 M 22 53.90 14:43 24:03 36:01 1:24:08 1:24:08 13:12:38.80
42. 138 Lisa Menninger F40-59 F 22 53.90 17:15 28:22 42:14 1:01:53 1:01:53 15:29:36.47
43. 55 Bryan Deely M40-59 M 22 53.90 19:05 28:43 46:44 1:30:19 1:30:19 17:08:30.23
44. 225 Shari Yard F40-59 F 22 53.90 22:13 34:34 54:24 1:54:17 57:05 19:57:23.87
45. 26 Sherry Brown F40-59 F 22 53.90 23:07 41:52 56:34 1:31:35 1:10:38 20:45:06.96
46. 97 Justin Horr M1-39 M 21 51.45 18:46 24:41 45:58 1:12:09 1:04:24 16:05:30.26
47. 103 Tim Johnson M1-39 M 21 51.45 18:59 25:38 46:27 1:48:12 1:20:20 16:15:52.05
48. 191 Michelle Sipe F40-59 F 21 51.45 21:18 30:37 52:09 4:01:12 51:10 18:15:34.78
49. 174 Jose Rivera M40-59 M 20 49.00 14:02 26:59 34:20 41:31 33:15 11:27:03.14
50. 205 Jose A Tovar Sandoval M1-39 M 20 49.00 20:30 28:27 50:10 2:59:49 1:01:56 16:43:47.31
51. 43 Keith Connearney M1-39 M 20 49.00 26:10 29:37 1:04:04 2:26:47 1:16:24 21:21:41.01
52. 190 Erica Simister F1-39 F 20 49.00 26:29 35:41 1:04:49 3:57:16 1:18:59 21:37:02.53
53. 201 Michael Taricani M60+ M 18 44.10 19:50 29:56 48:32 1:42:10 1:42:10 14:34:07.16
54. 18 Mark Blakeley M40-59 M 16 39.20 10:41 21:04 26:09 41:02 41:02 6:58:27.31
55. 125 Louis Loban M60+ M 16 39.20 35:21 41:41 1:26:33 3:42:15 2:07:37 23:05:22.97
56. 96 Will Holets M1-39 M 15 36.75 14:49 25:54 36:14 1:21:50 1:21:50 9:04:02.17
57. 28 Eugene Bryant M1-39 M 14 34.30 16:38 30:02 40:42 1:08:48 1:08:48 9:30:20.87
58. 115 Gord Lang M40-59 M 14 34.30 16:39 25:54 40:45 1:14:43 1:14:43 9:30:37.25
59. 165 Kimberly Rapp F40-59 F 14 34.30 19:53 31:28 48:39 58:48 58:48 11:21:36.64
60. 133 Brennan Mcguane M40-59 M 14 34.30 21:28 25:14 52:34 4:17:46 4:17:46 12:16:08.38
61. 89 Torsten Gruenzig M40-59 M 14 34.30 23:13 27:41 56:50 4:17:36 52:52 13:15:59.91
62. 46 Shirley Copeland F40-59 F 13 31.85 35:01 42:54 1:25:43 2:52:42 1:27:18 18:34:56.24
63. 129 Wayde Marshall M40-59 M 12 29.40 27:52 39:12 1:08:15 3:40:43 1:20:37 13:39:03.26
64. 131 Nate McBride M40-59 M 9 22.05 12:24 21:31 30:20 53:40 47:04 4:33:03.33
65. 75 Justin Gear M1-39 M 9 22.05 15:19 29:33 37:28 52:07 52:07 5:37:32.16
66. 222 Timothy Williams M40-59 M 9 22.05 18:56 28:46 46:20 1:16:09 51:23 6:57:14.37
67. 53 Kim Davidson F40-59 F 6 14.70 16:58 29:51 41:26 1:03:21 1:03:21 4:09:11.07
68. 100 Pauline Imbruglia F40-59 F 4 9.80 21:20 47:02 52:09 59:30 59:30 3:29:02.87
Copyright 2017 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com