Anchor Down Ultra 2016 08/19/2016-08/20/2016 Bristol, RI  
Overall Results - Produced by
Place Bib Name Division Sex Laps Distance Avg Pace Fastest Average Slowest Last Lap Time
6 Hours
1. 11 Taylor Days-Merrill M1-39 M 18 44.10 8:05 15:24 19:45 26:42 18:17 5:55:45.00
2. 69 Peter Harley M40-59 M 15 36.75 9:29 20:47 23:13 26:29 24:49 5:48:26.80
3. 25 Matthew Silberberg M40-59 M 14 34.30 9:52 22:17 24:08 26:59 25:37 5:38:02.13
4. 66 Diane Keenan F1-39 F 14 34.30 9:53 20:41 24:11 27:25 24:31 5:38:39.61
5. 37 Manuel Pereira M40-59 M 14 34.30 10:00 21:22 24:28 29:46 27:39 5:42:40.86
6. 1 Rebecca Burke F40-59 F 14 34.30 10:03 24:01 24:36 25:04 24:01 5:44:42.16
7. 2 Carina Halloran F40-59 F 13 31.85 10:31 24:13 25:43 30:40 27:40 5:34:28.81
8. 78 Janelle Howard F1-39 F 13 31.85 10:37 22:23 25:58 31:50 31:50 5:37:47.83
9. 44 Ronald Pereira M40-59 M 13 31.85 10:54 20:42 26:41 33:21 30:40 5:47:00.67
10. 38 Elise Huysman F1-39 F 13 31.85 11:01 23:00 26:58 32:28 23:00 5:50:49.79
11. 68 Mark Aiksnoras M1-39 M 12 29.40 11:20 21:16 27:45 34:25 33:55 5:33:03.72
12. 3 Amy Sorensen F40-59 F 12 29.40 11:23 24:42 27:51 32:18 28:40 5:34:29.25
13. 70 Jimmy Andersen M1-39 M 12 29.40 11:45 24:36 28:46 34:48 29:03 5:45:25.17
14. 198 Mike Proto M40-59 M 12 29.40 11:55 21:41 29:10 35:04 31:28 5:50:14.38
15. 45 Hanna Littlefield F1-39 F 12 29.40 11:55 25:44 29:10 33:38 29:24 5:50:14.81
16. 72 Kristen Liberty F1-39 F 12 29.40 11:59 25:28 29:18 33:33 32:00 5:51:56.33
17. 17 Montye Crawford F40-59 F 11 26.95 12:27 26:27 30:28 40:42 36:11 5:35:17.93
18. 51 Salena Chatman F1-39 F 11 26.95 12:28 24:55 30:31 49:24 28:00 5:35:52.30
19. 63 Kristin Lowman F1-39 F 11 26.95 12:33 26:43 30:42 33:37 33:37 5:37:54.77
20. 26 Michael Vallee M40-59 M 11 26.95 12:38 22:30 30:54 45:27 31:54 5:40:04.23
21. 61 Tammy Perrotta F40-59 F 11 26.95 12:55 24:56 31:37 38:59 31:58 5:48:02.95
22. 62 Patty Girard F1-39 F 11 26.95 12:56 27:04 31:38 38:23 32:10 5:48:19.91
23. 35 Wendy Billings-Litke F40-59 F 11 26.95 12:56 21:26 31:39 47:55 35:06 5:48:20.32
24. 19 Faith Raymond F40-59 F 11 26.95 12:56 25:00 31:39 40:49 35:06 5:48:23.89
25. 42 Tammy Swift F40-59 F 11 26.95 12:57 30:16 31:42 33:04 32:30 5:48:58.65
26. 12 Erica Richards F40-59 F 11 26.95 13:02 26:27 31:53 39:41 34:12 5:50:58.74
27. 21 Darrell McTague M1-39 M 11 26.95 13:02 25:45 31:54 40:28 35:15 5:51:13.76
28. 52 April Lionberger F40-59 F 11 26.95 13:03 27:32 31:55 37:00 29:47 5:51:18.66
29. 77 Meghan Macdonald F40-59 F 11 26.95 13:03 26:42 31:56 39:01 34:05 5:51:38.15
30. 67 Shawn Keenan M1-39 M 10 24.50 12:13 20:46 29:54 57:15 57:15 4:59:08.31
31. 23 Steven Grabowski M1-39 M 10 24.50 12:48 25:04 31:20 40:16 40:09 5:13:31.37
32. 43 Adrienne Okon F1-39 F 10 24.50 13:07 30:16 32:04 33:40 33:40 5:20:57.54
33. 74 Kate Powers F1-39 F 10 24.50 13:21 28:10 32:38 41:44 38:55 5:26:44.59
34. 75 Cindy Tjersland F40-59 F 10 24.50 13:21 27:56 32:38 41:44 38:55 5:26:45.05
35. 57 Keith Coburn M40-59 M 10 24.50 13:31 23:51 33:06 45:08 40:02 5:31:09.45
36. 46 Cole Clifford M1-39 M 10 24.50 13:35 29:10 33:13 40:34 40:34 5:32:24.92
37. 41 Colin O'hara M1-39 M 10 24.50 13:37 22:29 33:19 43:35 41:37 5:33:26.39
38. 71 Melissa Demichele F1-39 F 10 24.50 14:05 26:49 34:28 41:38 37:36 5:44:50.59
39. 65 Chad Weirick M40-59 M 10 24.50 14:34 28:13 35:38 43:16 43:15 5:56:33.62
40. 13 Jennifer Graves F40-59 F 10 24.50 14:34 25:54 35:39 54:19 33:38 5:56:47.18
41. 31 Caitlin Rossi F1-39 F 9 22.05 13:15 25:13 32:26 59:29 59:29 4:52:03.28
42. 15 Christine Boyer F1-39 F 9 22.05 13:21 23:10 32:40 45:34 41:28 4:54:11.11
43. 29 Christina Coakley-Raymond F40-59 F 9 22.05 14:10 26:46 34:39 52:01 52:01 5:12:04.34
44. 16 Mallory Billings-Litke F1-39 F 9 22.05 14:21 28:11 35:07 43:19 43:19 5:16:21.41
45. 24 Shannan Cavatorta F1-39 F 9 22.05 14:35 31:31 35:39 41:52 34:46 5:21:15.39
46. 4 Laura Mastromatteo F40-59 F 9 22.05 14:42 25:57 35:57 53:40 51:32 5:23:49.64
47. 32 Susana Ponte F40-59 F 9 22.05 14:45 28:47 36:03 41:57 41:57 5:24:57.80
48. 73 Jonathan O'hara M40-59 M 9 22.05 14:52 22:30 36:24 50:08 41:22 5:27:48.05
49. 56 Megan Thompson F40-59 F 9 22.05 15:07 31:05 36:58 44:32 44:32 5:33:08.34
50. 54 Lori Riley F40-59 F 9 22.05 15:07 31:07 36:59 42:13 42:13 5:33:15.10
51. 53 Melissa McWeeny F1-39 F 9 22.05 15:14 29:45 37:16 49:11 42:05 5:35:48.26
52. 48 Dan Wheeler Jr M40-59 M 9 22.05 15:35 31:09 38:05 57:11 57:11 5:43:22.98
53. 5 Angela Lamoureux F40-59 F 9 22.05 15:36 29:40 38:09 51:07 51:07 5:43:43.43
54. 55 Bethany Ty F1-39 F 9 22.05 15:39 30:41 38:17 43:02 40:31 5:44:58.25
55. 58 Shelley Opalski F40-59 F 9 22.05 15:41 30:08 38:21 44:29 38:01 5:45:39.69
56. 6 Jess Reed F1-39 F 9 22.05 15:46 32:04 38:32 44:30 39:43 5:47:21.73
57. 60 Aleasha Coburn F40-59 F 9 22.05 15:52 25:26 38:49 55:16 46:53 5:49:50.77
58. 22 Celeste Fong F40-59 F 9 22.05 15:52 30:36 38:49 45:09 45:09 5:49:51.56
59. 50 Julie Aresco F40-59 F 9 22.05 16:01 29:10 39:11 47:04 43:54 5:53:05.38
60. 18 Joseph Strafach M40-59 M 8 19.60 15:11 35:04 37:06 42:26 42:26 4:57:24.33
61. 28 Priscilla Dellarusso F1-39 F 8 19.60 15:57 30:33 39:00 49:41 49:41 5:12:30.39
62. 7 Laura Bowen F1-39 F 8 19.60 17:19 29:55 42:21 50:39 50:39 5:39:23.74
63. 47 Maria Wheeler F40-59 F 8 19.60 17:32 34:57 42:51 57:11 57:11 5:43:23.06
64. 59 Kim Lowman F1-39 F 7 17.15 18:42 36:45 45:44 51:40 51:40 5:20:36.48
65. 10 Justin Perkins M1-39 M 7 17.15 19:48 35:40 48:24 1:12:33 1:12:33 5:39:28.24
66. 126 Michele Poole F40-59 F 6 14.70 15:59 31:43 39:03 43:18 40:37 3:54:43.09
67. 14 Lauri Fauerbach Adams F40-59 F 6 14.70 27:54 43:38 57:07 1:52:10 45:11 5:42:42.41
68. 30 Tim Raymond M40-59 M 5 12.25 12:10 26:46 29:45 32:04 32:04 2:29:00.47
69. 27 Ali Burrow F60+ F 5 12.25 22:42 48:01 55:29 1:05:22 1:05:22 4:37:58.74
Copyright 2016 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com