ATASK 5K 05/12/2018 Chestnut Hill MA | | Overall Results 5K - Produced by 3C Race Productions |
|
© Copyright 2015 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
Place | Bib | Name | Sex | Age | Rank | AG | Gun Time | Net Time | Pace | Speed | Organization |
5K |
1 | 113 | Jon Eng | M | 26 | 1 | M18-39 | 18:17 | 18:17 | 5:53 | 10.1 MPH | |
2 | 82 | Joshua Kays | M | 26 | 2 | M18-39 | 18:20 | 18:20 | 5:54 | 10.1 MPH | Citylife Sea Puppies |
3 | 181 | Jesse Liu | M | 34 | 3 | M18-39 | 20:22 | 20:22 | 6:33 | 9.1 MPH | |
4 | 97 | Benjamin Bray | M | 28 | 4 | M18-39 | 20:27 | 20:27 | 6:35 | 9.1 MPH | Big Sister Association of Greater Boston |
5 | 111 | Michael Short | M | 34 | 5 | M18-39 | 21:32 | 21:32 | 6:56 | 8.6 MPH | |
6 | 96 | Monique Girard | M | 27 | 6 | M18-39 | 22:34 | 22:34 | 7:16 | 8.2 MPH | TeamSunLife |
7 | 138 | Felix Poon | M | 35 | 7 | M18-39 | 23:02 | 23:02 | 7:25 | 8.0 MPH | |
8 | 198 | James Eagle | M | 22 | 8 | M18-39 | 23:27 | 23:27 | 7:33 | 7.9 MPH | |
9 | 183 | Edward Lam | M | 20 | 9 | M18-39 | 23:37 | 23:37 | 7:36 | 7.8 MPH | |
10 | 98 | Hannah Bray | M | 29 | 10 | M18-39 | 23:50 | 23:50 | 7:40 | 7.8 MPH | Big Sister Association of Greater Boston |
11 | 139 | Brenda Ashby-Hughes | W | 51 | 1 | F40-99 | 24:22 | 24:22 | 7:50 | 7.6 MPH | |
12 | 156 | Vincent Lavigne | M | 26 | 11 | M18-39 | 24:53 | 24:53 | 8:00 | 7.4 MPH | Net Org of Vietnamese-Americans (NOVA) |
13 | 160 | Nelson Barrette | M | 23 | 12 | M18-39 | 24:56 | 24:56 | 8:01 | 7.4 MPH | Big Sister Association of Greater Boston |
14 | 182 | Justin Lowe | M | 40 | 1 | M40-99 | 25:09 | 25:09 | 8:05 | 7.4 MPH | |
15 | 64 | Ana Mijailovic | W | 24 | 1 | F18-39 | 25:11 | 25:11 | 8:06 | 7.3 MPH | Big Sister Association of Greater Boston |
16 | 128 | Alice Ding | W | 22 | 2 | F18-39 | 25:36 | 25:36 | 8:14 | 7.2 MPH | |
17 | 196 | Derek Tran | M | 21 | 13 | M18-39 | 25:37 | 25:37 | 8:14 | 7.2 MPH | |
18 | 142 | Shuangxou Long | W | 24 | 3 | F18-39 | 25:41 | | | MPH | Accenture APA ERG |
19 | 122 | Steven Liu | M | 29 | 14 | M18-39 | 25:42 | 25:42 | 8:16 | 7.2 MPH | ASPIRE |
20 | 115 | Linda Munton | W | 39 | 4 | F18-39 | 25:46 | 25:46 | 8:18 | 7.2 MPH | TeamSunLife |
21 | 54 | Ning Zhang | W | 47 | 2 | F40-99 | 26:59 | 26:59 | 8:41 | 6.9 MPH | TeamSunLife |
22 | 107 | Hannah Fowler | W | 28 | 5 | F18-39 | 27:07 | 27:07 | 8:44 | 6.8 MPH | ATASK |
23 | 141 | Kily Wong | W | 24 | 6 | F18-39 | 27:10 | | | MPH | Accenture APA ERG |
24 | 83 | Sidney Jean | M | 25 | 15 | M18-39 | 27:21 | 27:21 | 8:48 | 6.8 MPH | ATASK |
25 | 199 | Unknown Runner | W | -1 | * | | 27:23 | 27:23 | 8:49 | 6.8 MPH | |
26 | 9 | Sarah Kim | W | 44 | 3 | F40-99 | 27:44 | 27:44 | 8:55 | 6.7 MPH | ATASK |
27 | 86 | Claudia Dunn | W | 43 | 4 | F40-99 | 27:47 | 27:47 | 8:56 | 6.7 MPH | ATASK |
28 | 140 | Angela Chau | W | 28 | 7 | F18-39 | 27:52 | 27:52 | 8:58 | 6.6 MPH | Accenture APA ERG |
29 | 157 | George Donnelly | M | 59 | 2 | M40-99 | 27:54 | 27:54 | 8:59 | 6.6 MPH | ATASK |
30 | 158 | Tom Barrette | M | 62 | 3 | M40-99 | 27:56 | 27:56 | 8:59 | 6.6 MPH | Big Sister Association of Greater Boston |
31 | 80 | Jeffrey Wei | M | 37 | 16 | M18-39 | 28:07 | 28:07 | 9:03 | 6.6 MPH | ATASK |
32 | 16 | Courtney Scott | W | 30 | 8 | F18-39 | 28:46 | 28:46 | 9:15 | 6.4 MPH | Big Sister Association of Greater Boston |
33 | 194 | Brian Sipin | M | 28 | 17 | M18-39 | 28:50 | 28:50 | 9:17 | 6.4 MPH | |
34 | 147 | James Welch | M | 24 | 18 | M18-39 | 28:52 | 28:52 | 9:17 | 6.4 MPH | TeamSunLife |
35 | 73 | Jeff Zhao | M | 28 | 19 | M18-39 | 28:54 | 28:54 | 9:18 | 6.4 MPH | ASPIRE |
36 | 61 | Kyle Doherty | M | 32 | 20 | M18-39 | 29:06 | 29:06 | 9:22 | 6.4 MPH | |
37 | 12 | Hannah Wolfe | W | 32 | 9 | F18-39 | 29:07 | 29:07 | 9:22 | 6.3 MPH | Big Sister Association of Greater Boston |
38 | 129 | Steve Scott | M | 45 | 4 | M40-99 | 29:10 | 29:10 | 9:23 | 6.3 MPH | |
39 | 62 | Courtney Leonard | W | 34 | 10 | F18-39 | 29:21 | 29:21 | 9:27 | 6.3 MPH | TeamSunLife |
40 | 91 | Sarabeth Marcello | W | 23 | 11 | F18-39 | 29:35 | 29:35 | 9:31 | 6.2 MPH | |
41 | 14 | Emilie Shea | W | 29 | 12 | F18-39 | 29:47 | 29:47 | 9:35 | 6.2 MPH | Big Sister Association of Greater Boston |
42 | 187 | Sean Keogh | M | 30 | 21 | M18-39 | 29:48 | 29:48 | 9:35 | 6.2 MPH | |
43 | 202 | Trea Laraia | W | 43 | 5 | F40-99 | 29:59 | 29:59 | 9:39 | 6.2 MPH | |
44 | 7 | Zeno Adami | M | 37 | 22 | M18-39 | 30:13 | 30:13 | 9:43 | 6.1 MPH | |
45 | 85 | Steve Holmgren | M | 43 | 5 | M40-99 | 30:14 | 30:14 | 9:44 | 6.1 MPH | |
46 | 150 | Kelly Meade | W | 44 | 6 | F40-99 | 30:16 | 30:16 | 9:44 | 6.1 MPH | |
47 | 127 | Myra Robinson | W | 49 | 7 | F40-99 | 31:08 | 31:08 | 10:01 | 5.9 MPH | BKP |
48 | 50 | Suwan Lee | M | 25 | 23 | M18-39 | 31:37 | 31:37 | 10:10 | 5.8 MPH | |
49 | 93 | David Wang | M | 23 | 24 | M18-39 | 31:44 | 31:44 | 10:13 | 5.8 MPH | Big Sister Association of Greater Boston |
50 | 31 | Saori Shimada | W | 38 | 13 | F18-39 | 31:48 | 31:48 | 10:14 | 5.8 MPH | JB Line |
51 | 162 | Justin Elkherj | M | 29 | 25 | M18-39 | 31:57 | 31:57 | 10:17 | 5.8 MPH | |
52 | 149 | Chunjing Xu | W | 26 | 14 | F18-39 | 31:58 | 31:58 | 10:17 | 5.8 MPH | EY Race Team |
53 | 25 | Thuy Nguyen | W | 26 | 15 | F18-39 | 32:02 | 32:02 | 10:19 | 5.8 MPH | Net Org of Vietnamese-Americans (NOVA) |
54 | 164 | Gary Lu | M | 24 | 26 | M18-39 | 32:05 | 32:05 | 10:19 | 5.8 MPH | |
55 | 48 | Molly Trisler | W | 30 | 16 | F18-39 | 32:07 | | | MPH | |
56 | 209 | Samantha Ly | W | 30 | 17 | F18-39 | 32:12 | 32:12 | 10:22 | 5.7 MPH | |
57 | 87 | Thomas Batcho | W | 29 | 18 | F18-39 | 32:14 | 32:14 | 10:22 | 5.7 MPH | ATASK |
58 | 110 | Margo Smith | W | 35 | 19 | F18-39 | 32:16 | 32:16 | 10:23 | 5.7 MPH | |
59 | 47 | Prachi Mohile | W | 25 | 20 | F18-39 | 32:25 | 32:25 | 10:26 | 5.7 MPH | JB Line |
60 | 84 | Patsy Tsang | W | 37 | 21 | F18-39 | 32:27 | 32:27 | 10:27 | 5.7 MPH | |
61 | 70 | Chunyi Hu | W | 26 | 22 | F18-39 | 32:32 | 32:32 | 10:28 | 5.7 MPH | EY Race Team |
62 | 17 | Grace Steele | W | 27 | 23 | F18-39 | 32:33 | 32:33 | 10:29 | 5.7 MPH | Big Sister Association of Greater Boston |
63 | 63 | Dragica Mijailovic | W | 59 | 8 | F40-99 | 32:40 | 32:40 | 10:31 | 5.7 MPH | TeamSunLife |
64 | 68 | Yaqin Zhu | W | 30 | 24 | F18-39 | 32:51 | 32:51 | 10:34 | 5.6 MPH | EY Race Team |
65 | 200 | Siva Charan | M | 32 | 27 | M18-39 | 32:56 | 32:56 | 10:36 | 5.6 MPH | |
66 | 75 | Joanna Kreisel | W | 31 | 25 | F18-39 | 32:57 | 32:57 | 10:36 | 5.6 MPH | Big Sister Association of Greater Boston |
67 | 163 | Melissa Hartley | W | 27 | 26 | F18-39 | 33:24 | 33:24 | 10:45 | 5.5 MPH | |
68 | 5 | Ashay Kamat | W | 33 | 27 | F18-39 | 33:29 | 33:29 | 10:46 | 5.5 MPH | ATASK Warriors |
69 | 102 | Ruja Kambli | W | 20 | 28 | F18-39 | 33:56 | 33:56 | 10:55 | 5.4 MPH | |
70 | 3 | Abhinav Rao | M | 33 | 28 | M18-39 | 33:56 | 33:56 | 10:55 | 5.4 MPH | |
71 | 92 | Ivy Malao | W | 23 | 29 | F18-39 | 33:57 | 33:57 | 10:56 | 5.4 MPH | Big Sister Association of Greater Boston |
72 | 204 | Shari Ahmad | W | 43 | 9 | F40-99 | 34:06 | 34:06 | 10:58 | 5.4 MPH | |
73 | 26 | Michelle Tat | W | 32 | 30 | F18-39 | 34:14 | 34:14 | 11:01 | 5.4 MPH | Queer Asian Pacific-Islander Alliance |
74 | 116 | Christie Xie | W | 33 | 31 | F18-39 | 34:47 | 34:47 | 11:12 | 5.3 MPH | |
75 | 28 | Sophia Lai | W | 28 | 32 | F18-39 | 35:16 | 35:16 | 11:21 | 5.2 MPH | ASPIRE |
76 | 192 | Peter Li | M | 34 | 29 | M18-39 | 35:21 | 35:21 | 11:23 | 5.2 MPH | |
77 | 18 | Andrea Barriga | W | 23 | 33 | F18-39 | 35:24 | 35:24 | 11:23 | 5.2 MPH | Big Sister Association of Greater Boston |
78 | 148 | Zhou Chen | M | 29 | 30 | M18-39 | 36:03 | 36:03 | 11:36 | 5.1 MPH | EY Race Team |
79 | 88 | Caroline Kim | W | 29 | 34 | F18-39 | 36:36 | 36:36 | 11:47 | 5.0 MPH | JB Line |
80 | 208 | Gregory Wong | M | 29 | 31 | M18-39 | 36:45 | 36:45 | 11:50 | 5.0 MPH | |
81 | 170 | Mary Zhong | W | 21 | 35 | F18-39 | 37:27 | 37:27 | 12:03 | 4.9 MPH | |
82 | 120 | Kristen Bakalar | W | 37 | 36 | F18-39 | 38:29 | 38:29 | 12:23 | 4.8 MPH | |
83 | 29 | Stephanie Pham | W | 41 | 10 | F40-99 | 38:38 | 38:38 | 12:26 | 4.8 MPH | ATASK |
84 | 35 | Shelly Wen | M | 26 | 32 | M18-39 | 39:42 | 39:42 | 12:47 | 4.6 MPH | TeamSunLife |
85 | 197 | Walther Chen | M | 37 | 33 | M18-39 | 39:43 | 39:43 | 12:47 | 4.6 MPH | |
86 | 117 | Nicholas Tan | M | 31 | 34 | M18-39 | 39:49 | 39:49 | 12:49 | 4.6 MPH | |
87 | 146 | Wenjing Zou | W | 28 | 37 | F18-39 | 39:57 | 39:57 | 12:51 | 4.6 MPH | EY Race Team |
88 | 171 | Anton Cao | M | 18 | 35 | M18-39 | 40:07 | 40:07 | 12:55 | 4.6 MPH | |
89 | 144 | Samhita Kasuganti | W | 25 | 38 | F18-39 | 42:08 | 42:08 | 13:34 | 4.4 MPH | TeamSunLife |
90 | 37 | Nicholas Antonio | M | 7 | 1 | M01-17 | 42:47 | 42:47 | 13:46 | 4.3 MPH | NAAAP Boston Scholarship |
91 | 161 | Pragya Singh | W | 29 | 39 | F18-39 | 42:48 | 42:48 | 13:47 | 4.3 MPH | TeamSunLife |
92 | 172 | Bryan Chen | M | 18 | 36 | M18-39 | 43:51 | 43:51 | 14:07 | 4.2 MPH | |
93 | 159 | Renee Landers | W | 62 | 11 | F40-99 | 44:03 | 44:03 | 14:10 | 4.2 MPH | Big Sister Association of Greater Boston |
94 | 176 | Isabelle Chan | W | 18 | 40 | F18-39 | 44:06 | 44:06 | 14:12 | 4.2 MPH | |
95 | 175 | Meghan Chan | W | 12 | 1 | F01-17 | 44:07 | 44:07 | 14:12 | 4.2 MPH | |
96 | 1 | Catherine Rowbotham | W | 43 | 12 | F40-99 | 44:16 | 44:16 | 14:15 | 4.2 MPH | |
97 | 109 | Anh Tran | W | 26 | 41 | F18-39 | 44:21 | 44:21 | 14:16 | 4.2 MPH | NAAAP Boston Scholarship |
98 | 207 | Tofunni Adebiyim | W | 10 | 2 | F01-17 | 44:57 | 44:57 | 14:28 | 4.1 MPH | |
99 | 77 | Hansa Pimental | W | 9 | 3 | F01-17 | 44:57 | 44:57 | 14:28 | 4.1 MPH | Kids for a Cause |
100 | 13 | Lisa Nguyen | W | 23 | 42 | F18-39 | 45:10 | 45:10 | 14:32 | 4.1 MPH | Net Org of Vietnamese-Americans (NOVA) |
101 | 188 | Emeli Chong | W | 9 | 4 | F01-17 | 46:16 | 46:16 | 14:53 | 4.0 MPH | |
102 | 206 | Ademidum Adebiyim | W | 43 | 13 | F40-99 | 46:24 | 46:24 | 14:56 | 4.0 MPH | |
103 | 32 | Sofia Ayala | W | 10 | 5 | F01-17 | 46:37 | 46:37 | 15:00 | 3.9 MPH | ATASK |
104 | 205 | Motun Adebiyim | W | 43 | 14 | F40-99 | 46:44 | 46:44 | 15:02 | 3.9 MPH | |
105 | 44 | Marcus Nishijima | W | 3 | 6 | F01-17 | 47:14 | 47:14 | 15:12 | 3.9 MPH | JB Line |
106 | 43 | Misato Nishijima | W | 41 | 15 | F40-99 | 47:15 | 47:15 | 15:13 | 3.9 MPH | EY Race Team |
107 | 2 | Mayya Geha | W | 43 | 16 | F40-99 | 47:32 | 47:32 | 15:18 | 3.9 MPH | |
108 | 191 | Shaorong Chong | M | 52 | 6 | M40-99 | 47:45 | 47:45 | 15:22 | 3.9 MPH | |
109 | 152 | Rita Thorne | W | 55 | 17 | F40-99 | 49:48 | 49:48 | 16:02 | 3.7 MPH | BKP |
110 | 101 | Kaustubh Kambli | M | 44 | 7 | M40-99 | 50:53 | 50:53 | 16:23 | 3.6 MPH | |
111 | 179 | Enrique Juan | M | 23 | 37 | M18-39 | 51:47 | 51:47 | 16:40 | 3.5 MPH | |
112 | 136 | Kristine Encio | W | 36 | 43 | F18-39 | 51:55 | 51:55 | 16:42 | 3.5 MPH | Big Sister Association of Greater Boston |
113 | 137 | Ri'shay Stringer | W | 14 | 7 | F01-17 | 52:06 | 52:06 | 16:46 | 3.5 MPH | Big Sister Association of Greater Boston |
114 | 22 | Kenneth Wolfe | M | 65 | 8 | M40-99 | 52:33 | 52:33 | 16:55 | 3.5 MPH | |
115 | 21 | Gayle Wolfe | W | 63 | 18 | F40-99 | 52:35 | 52:35 | 16:56 | 3.5 MPH | |
116 | 189 | Eimi Chong | W | 3 | 8 | F01-17 | 52:58 | 52:58 | 17:03 | 3.5 MPH | |
117 | 190 | Linda R Chong | W | 37 | 44 | F18-39 | 53:04 | 53:04 | 17:05 | 3.5 MPH | |
Number of records: 117
|
|